Sunday, September 2, 2007

Free Auto Blogger Report

Mon 03:57 AM | Blog Loaded.
Mon 04:01 AM | Posting message to blog...
Mon 04:01 AM | Message successfully posted.
Mon 04:14 AM | Starting Blog...
Mon 04:14 AM | Downloading 1 feed...
Mon 04:14 AM | Checking cache and filters...
Mon 04:14 AM | Posting 15 entries...
Mon 04:14 AM | Done! Feed items posted: 2. Ads posted: 0.
Mon 04:14 AM | Feed items skipped: 13 (free version).
Mon 04:14 AM | Purchase the PRO version at www.freeautoblogger.com
Mon 04:14 AM | Waiting 180 minutes to start next cycle.
Mon 05:33 AM | Blog Stopped.
Mon 05:36 AM | Starting Blog...
Mon 05:36 AM | Downloading 2 feeds...
Mon 05:36 AM | Blog Stopped.
Mon 05:36 AM | Starting Blog...
Mon 05:36 AM | Downloading 2 feeds...
Mon 05:36 AM | Checking cache and filters...
Mon 05:36 AM | Skipping 15 posts (duplicates)...
Mon 05:36 AM | Posting 10 entries...
Mon 05:37 AM | Done! Feed items posted: 4. Ads posted: 0.
Mon 05:37 AM | Feed items skipped: 6 (free version).
Mon 05:37 AM | Purchase the PRO version at www.freeautoblogger.com
Mon 05:37 AM | Waiting 180 minutes to start next cycle.
Mon 05:42 AM | Blog Stopped.
Mon 05:47 AM | Starting Blog...
Mon 05:47 AM | Downloading 3 feeds...
Mon 05:47 AM | Checking cache and filters...
Mon 05:47 AM | Skipping 25 posts (duplicates)...
Mon 05:47 AM | Posting 25 entries...
Mon 05:48 AM | Done! Feed items posted: 6. Ads posted: 0.
Mon 05:48 AM | Feed items skipped: 19 (free version).
Mon 05:48 AM | Purchase the PRO version at www.freeautoblogger.com


Read More...

[Source: - Posted by FreeAutoBlogger]

No comments: